<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Medicinal Plants Society</PublisherName>
				<JournalTitle>Journal of Medicinal plants and By-products</JournalTitle>
				<Issn>2322-1399</Issn>
				<Volume>15</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antimicrobial Effect of Pinus longifolia Roxb. ex.Lamb. and Pinus eldarica Medw. Fruits Hydroalcoholic Extract Against Candida albicans and Enterococcus faecalis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>347</FirstPage>
			<LastPage>352</LastPage>
			<ELocationID EIdType="pii">135256</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jmpb.2026.369987.2004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Najafi-Olya</LastName>
<Affiliation>Department of Medical Microbiology, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pegah</FirstName>
					<LastName>Shakib</LastName>
<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Asma</FirstName>
					<LastName>Sepahdar</LastName>

						<AffiliationInfo>
						<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Dentistry, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mohammad Hosein</FirstName>
					<LastName>Hasanvand</LastName>
<Affiliation>Razi Herbal Medicines Research Center, student research committee, School of Dentistry, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Department of Restorative Dentistry, School of Dentistry, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Sarvi</LastName>
<Affiliation>Department of Pharmacognosy, Faculty of Pharmacy, Lorestan University of Medical Sciences, Khorramabad, Lorestan Province, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Foroogh</FirstName>
					<LastName>Mirzania</LastName>

						<AffiliationInfo>
						<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Pharmacognosy, Faculty of Pharmacy, Lorestan University of Medical Sciences, Khorramabad, Lorestan Province, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>As a result of the growing resistance of pathogenic microorganisms to antibiotics, researchers are working to identify novel herbal medicines as an alternative to pharmaceutical medicines and antibiotics.&lt;strong&gt; &lt;/strong&gt;The antimicrobial property of the hydroalcoholic extract of &lt;em&gt;Pinus longifolia&lt;/em&gt; and &lt;em&gt;P. eldarica&lt;/em&gt; fruits was examined in vitro with respect to &lt;em&gt;Candida albicans&lt;/em&gt; and &lt;em&gt;Enterococcus faecalis&lt;/em&gt; pathogens. &lt;em&gt;P. longifolia&lt;/em&gt; and &lt;em&gt;P. eldarica&lt;/em&gt; fruit hydroalcoholic extracts were made for this laboratory work, and the extracts&#039; minimum inhibitory concentration (MIC), minimum bacterial killing concentration (MBC), and minimum fungal killing concentration (MFC) were measured. For &lt;em&gt;E. faecalis&lt;/em&gt; and &lt;em&gt;Candida albicans&lt;/em&gt;, the MIC of &lt;em&gt;P. longifolia&lt;/em&gt; hydroalcoholic extract was 12.5 and 6.25 mg/ml, respectively. The MIC for the extract and chlorhexidine combination was 0.78 mg/ml. In the case of &lt;em&gt;E. faecalis&lt;/em&gt; and &lt;em&gt;C. albicans&lt;/em&gt;, the MIC of &lt;em&gt;P. eldarica&lt;/em&gt; fruit hydroalcoholic extract was 12.5 and 6.25 mg/ml, respectively. The MIC of the extract + chlorhexidine against &lt;em&gt;E. faecalis&lt;/em&gt; and &lt;em&gt;C. albicans&lt;/em&gt; was 1.56 and 0.78 mg/ml, respectively. In comparison to the extract alone, the extract and chlorhexidine yielded superior results. Therefore, the combination of chlorhexidine and hydroalcoholic extracts of &lt;em&gt;P. longifolia &lt;/em&gt;and &lt;em&gt;P. eldarica&lt;/em&gt; could be a candidate for producing antimicrobial and strong intracanal rinsing compounds, which requires further investigation, including cytotoxicity assays for human cells and interaction with dentin or other detergents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pinus longifolia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PINUS ELDARICA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydroalcoholic extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">antimicrobial effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enterococcus faecalis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmpb.areeo.ac.ir/article_135256_f50e3c749852980b550e7de943a80127.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
