<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Medicinal Plants Society</PublisherName>
				<JournalTitle>Journal of Medicinal plants and By-products</JournalTitle>
				<Issn>2322-1399</Issn>
				<Volume>15</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Combination of Thymus vulgaris L., Oliveria decumbens Vent., and Anthemis hyalina DC. Extracts Alleviate Rheumatoid Arthritis in a Rat Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>690</FirstPage>
			<LastPage>697</LastPage>
			<ELocationID EIdType="pii">135527</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jmpb.2026.371317.2096</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Behrad</FirstName>
					<LastName>Khan Ahmadi</LastName>
<Affiliation>Clinical Research Development Center, Imam Khomeini and Mohammad Kermanshahi and Farabi Hospitals</Affiliation>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Pharmaceutical Sciences Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Darakhshan</LastName>

						<AffiliationInfo>
						<Affiliation>Pharmaceutical Sciences Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Faculty of Science, Razi University, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Danial</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Pharmaceutical Sciences Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad-Javad</FirstName>
					<LastName>Hoseini-Far</LastName>
<Affiliation>Nano Drug Delivery Research Center, Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Zhaleh</LastName>
<Affiliation>Department of Anatomical Sciences, Faculty of Medicine, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tahvilian</LastName>
<Affiliation>Pharmaceutical Sciences Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>It has been shown that herbal medicine can be a promising therapeutic option for rheumatoid arthritis (RA). The purpose of this study was to investigate the effectiveness of a combination of &lt;em&gt;Thymus&lt;/em&gt; &lt;em&gt;vulgaris&lt;/em&gt;, &lt;em&gt;Oliveria decumbens&lt;/em&gt;, and &lt;em&gt;Anthemis hyalina &lt;/em&gt;in&lt;em&gt; &lt;/em&gt;relieving both articular and extra-articular symptoms of RA in rats. The animals were divided into three groups: a healthy control without RA or any treatment, RA animals treated with a combination extract injection, and RA animals without any intervention. After disease induction, a combination of hydroethanolic plant extract was injected intra-articularly. Levels of inflammatory factors, rheumatoid factor (RF), C-reactive protein (CRP), tumor necrosis factor (TNF)-α, interleukin (IL)-1β, IL-6, IL-10, and IL-17 were measured. The activities of enzymes involved in oxidative stress, catalase (CAT), superoxide dismutase (SOD), and reduced glutathione (GSH) were also assessed. The RA animals treated with the combination extract showed improvements in body weight, reductions in arthritis score, and reduction in hind paw volume. Histological assessments revealed decreased bone destruction and inflammatory cell infiltration after treatment with the combination extract. Histopathological observations indicated that the combination extract led to improvements in RA-induced alterations in kidney and liver tissues. The levels of liver health markers, aspartate aminotransferase (AST) and alanine transaminase (ALT), as well as renal markers, urea and creatinine, decreased with combination extract treatment. These findings demonstrate the anti-inflammatory and antioxidant properties of the combination extracts of &lt;em&gt;T.&lt;/em&gt; &lt;em&gt;vulgaris&lt;/em&gt;, &lt;em&gt;O. decumbens&lt;/em&gt;, and &lt;em&gt;A. hyalina&lt;/em&gt;, proposing that they could be further investigated as potential therapeutic agents to alleviate the severity and complications of RA.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rheumatoid arthritis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">herbal medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thymus vulgaris</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oliveira decumbens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anthemis hyalina</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmpb.areeo.ac.ir/article_135527_f3d929f68df672c7a6b7a50d55c0fd23.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
